Fees
Here is a guide to our open and transparent fees.
Rest assured that our fees reflect the exceptional quality, care and service you will receive with Mortiboys Dental Spa and represent an excellent long-term investment in your dental health.
Every smile is unique and every treatment journey is different, so the cost of dental treatment will depend on your individual needs. You can discuss your desired outcome during a consultation with one of our dental team who will be able to recommend treatment options and relevant fees.
To book a consultation give us a call us on 01483 281428.
General care
General care | Fees | Members |
---|---|---|
New Patient Oral Health review (inc. 2 standard x-rays) (Adult)
Deposit payable on booking |
Fees: From £99 | Members: |
New Patient Oral Health review (inc. 2 standard x-rays)(Children)
Deposit payble on booking |
Fees: From £60.50 | Members: |
Routine Oral Health review (Adult) | Fees: From £60 | Members: INCLUDED* |
Routine Oral Health review (Children) | Fees: From £33 | Members: INCLUDED* |
Standard X-Rays | Fees: From £16.50 | Members: From £15 |
Large X-Rays (Panoramic) | Fees: From £80 | Members: From £60 |
CBCT | Fees: From £140 | Members: |
Emergency appointments | Fees: From £85 | Members: INCLUDED* |
Hygiene care
Hygiene care | Fees | Members |
---|---|---|
Children’s Fissure Sealants (Hygienist) (per tooth) | Fees: From £33 | Members: From £13.50 |
Children’s Fissure Sealants (Dentist) (per tooth) | Fees: From £49.50 | Members: From £27 |
Child Hygiene Visit (20 min Session) | Fees: From £57 | Members: INCLUDED* |
Adult Hygiene Visit (30 min Session) | Fees: From £85 | Members: INCLUDED* |
Hygiene Visit (45 min Session) | Fees: From £127.50 | Members: INCLUDED* |
Hygiene Perio extended treatment | Fees: From £180 | Members: n/a |
Hygiene Perio treatment | Fees: From £180 | Members: n/a |
Teeth straightening
Teeth straightening | Fees |
---|---|
Initial Consultation / 2nd Opinion | Fees: From £80 |
Child Assessment | Fees: From £220 |
Adult Assessment | Fees: From £275 |
Removable Appliance | Fees: From £550 |
Fixed Appliance | Fees: From £1,950 |
Invisalign Clincheck | Fees: From £400 |
Invisalign | Fees: From £1,500 |
Jaw/Bite Analysis
Jaw/Bite Analysis | Fees | Members |
---|---|---|
Itero digital scan | Fees: Complementary | Members: Complementary |
Jaw-bite analysis | Fees: From £250 | Members: From £225 |
Bite Equilibration | Fees: POA | Members: POA |
Full Mouth Rehabilitation | Fees: POA | Members: POA |
Restorative treatments
Restorative treatments | Fees | Members |
---|---|---|
Composite | Fees: From £120 | Members: From £99 |
Tooth Coloured Inlay / Onlay | Fees: From £770 | Members: From £675 |
Metal / Porcelain Crown | Fees: POA | Members: POA |
Porcelain Veneer | Fees: From £985 | Members: From £805.50 |
Zirconia crown | Fees: From £985 | Members: From £805.50 |
Bridges/Full Mouth Rehabilitation (3 Unit) | Fees: From £2,540 | Members: n/a |
Endodontics Root Fillings | Fees: From £760 | Members: From £625.50 |
Smile makeover
Smile makeover | Fees | Members |
---|---|---|
Full Smile Makeover | Fees: POA | Members: POA |
At home tray whitening | Fees: From £440 | Members: |
Zoom in house whitening
including at home tray whitening |
Fees: From £659 | Members: |
Other
Other | Fees | Members |
---|---|---|
Mouthguard (Sportsguard) | Fees: From £80 | Members: From £72 |
Mouthguard (Softsplint) | Fees: From £430 | Members: From £387 |
Mouthguard (Hardsplint + 6 months management) | Fees: From £880 | Members: From £792 |
MCI Jaw Clenching Inhibitor | Fees: From £350 | Members: From £315 |
TMJ Trainer | Fees: From £120 | Members: From £108 |
Dental implants
Dental implants | Fees |
---|---|
Single Dental Implant Placement | Fees: From £2,000 |
Implant Crowns | Fees: From £1,300 |
Extractions
Extractions | Fees | Members |
---|---|---|
Extractions | Fees: From £199 | Members: From £157.50 |
Wisdom Tooth Removal and Complex Surgical Extractions | Fees: From £330 | Members: |
General care
General care | Fees | Members |
---|---|---|
New Patient Oral Health review (inc. 2 standard x-rays) (Adult)
Deposit payable on booking |
Fees: From £99 | Members: |
New Patient Oral Health review (inc. 2 standard x-rays)(Children)
Deposit payble on booking |
Fees: From £60.50 | Members: |
Routine Oral Health review (Adult) | Fees: From £60 | Members: INCLUDED* |
Routine Oral Health review (Children) | Fees: From £33 | Members: INCLUDED* |
Standard X-Rays | Fees: From £16.50 | Members: From £15 |
Large X-Rays (Panoramic) | Fees: From £80 | Members: From £60 |
CBCT | Fees: From £140 | Members: |
Emergency appointments | Fees: From £85 | Members: INCLUDED* |
Hygiene care
Hygiene care | Fees | Members |
---|---|---|
Children’s Fissure Sealants (Hygienist) (per tooth) | Fees: From £33 | Members: From £13.50 |
Children’s Fissure Sealants (Dentist) (per tooth) | Fees: From £49.50 | Members: From £27 |
Child Hygiene Visit (20 min Session) | Fees: From £57 | Members: INCLUDED* |
Adult Hygiene Visit (30 min Session) | Fees: From £85 | Members: INCLUDED* |
Hygiene Visit (45 min Session) | Fees: From £127.50 | Members: INCLUDED* |
Hygiene Perio extended treatment | Fees: From £180 | Members: n/a |
Hygiene Perio treatment | Fees: From £180 | Members: n/a |
Teeth straightening
Teeth straightening | Fees |
---|---|
Initial Consultation / 2nd Opinion | Fees: From £80 |
Child Assessment | Fees: From £220 |
Adult Assessment | Fees: From £275 |
Removable Appliance | Fees: From £550 |
Fixed Appliance | Fees: From £1,950 |
Invisalign Clincheck | Fees: From £400 |
Invisalign | Fees: From £1,500 |
Jaw/Bite Analysis
Jaw/Bite Analysis | Fees | Members |
---|---|---|
Itero digital scan | Fees: Complementary | Members: Complementary |
Jaw-bite analysis | Fees: From £250 | Members: From £225 |
Bite Equilibration | Fees: POA | Members: POA |
Full Mouth Rehabilitation | Fees: POA | Members: POA |
Restorative treatments
Restorative treatments | Fees | Members |
---|---|---|
Composite | Fees: From £120 | Members: From £99 |
Tooth Coloured Inlay / Onlay | Fees: From £770 | Members: From £675 |
Metal / Porcelain Crown | Fees: POA | Members: POA |
Porcelain Veneer | Fees: From £985 | Members: From £805.50 |
Zirconia crown | Fees: From £985 | Members: From £805.50 |
Bridges/Full Mouth Rehabilitation (3 Unit) | Fees: From £2,540 | Members: n/a |
Endodontics Root Fillings | Fees: From £760 | Members: From £625.50 |
Smile makeover
Smile makeover | Fees | Members |
---|---|---|
Full Smile Makeover | Fees: POA | Members: POA |
At home tray whitening | Fees: From £440 | Members: |
Zoom in house whitening
including at home tray whitening |
Fees: From £659 | Members: |
Other
Other | Fees | Members |
---|---|---|
Mouthguard (Sportsguard) | Fees: From £80 | Members: From £72 |
Mouthguard (Softsplint) | Fees: From £430 | Members: From £387 |
Mouthguard (Hardsplint + 6 months management) | Fees: From £880 | Members: From £792 |
MCI Jaw Clenching Inhibitor | Fees: From £350 | Members: From £315 |
TMJ Trainer | Fees: From £120 | Members: From £108 |
Dental implants
Dental implants | Fees |
---|---|
Single Dental Implant Placement | Fees: From £2,000 |
Implant Crowns | Fees: From £1,300 |
Extractions
Extractions | Fees | Members |
---|---|---|
Extractions | Fees: From £199 | Members: From £157.50 |
Wisdom Tooth Removal and Complex Surgical Extractions | Fees: From £330 | Members: |
* Treatment included within your Members Care Plan may vary in frequency depending on which package you chose. Find out more about our Members Care Plans here.
All treatment is tailored to the individual and therefore may vary.
On commencement of a course of treatment a 50% deposit is required and the balance to be paid in full at final appointment.
Interest free monthly payment scheme available.
No discount available on specialist fees.
Cancellation/Missed Appointment Fee
Please give 48 hours notice where possible, to avoid charges.
Cancellations within 48 hours may be subject to the following fees:
- Dental appointments £1 per minute lost
- Hygienist appointments 50% of appointment cost
- Plan members may lose an appointment from their yearly plan
Payment options
Membership plan
Maintenance packages aimed at preventative care for your long-term oral health. This includes both dental health examinations and hygiene appointments at a reduced price, with the advantage of spreading the cost throughout the year as well as complimentary worldwide dental insurance.
0% finance
A range of finance options are available to you to help spread the cost of your investment with rates starting from 0% APR. Subject to status.